XPeng P7+ 2026 Roj teeb Lub Tsheb Hluav Taws Xob (BEV) MAX Mid - mus rau - Loj Loj 5-qhov rooj, 5-lub rooj Liftback
Lub XPeng P7+ 2026 Roj teeb Lub Tsheb Hluav Taws Xob 615 Max Flagship Edition muab 615km CLTC ntshiab hluav taws xob ntau yam, zoo tagnrho rau kev mus ncig txhua hnub thiab hauv nroog luv luv nrog hassle- pub dawb txhua lub limtiam. Lub 725 Max Flagship Edition txhawb nqa CLTC ntshiab hluav taws xob ntau rau 725km nrog lub zog siv qis ntawm tsuas yog 10.9kWh / 100km, tshem tawm qhov xav tau ntau zaus rov qab siv sijhawm ntev hla - nroog taug kev. Nws lub caij ntuj no yog 15% siab dua tus qauv dhau los, ua kom muaj kev txhawj xeeb- tsav tsheb dawb hauv qis- qhov kub thiab txias.XPeng Motors
800V High-Voltage Platform + 5C Ultra- Them sai: Roj roj-Zoo li them ceev
Nruab raws li tus qauv nrog tag nrho -ntau 800V siab-voltage SiC (Silicon Carbide) platform ua ke nrog 5C ultra- them ceev AI roj teeb, lub tsheb tuaj yeem them nqi ntawm 10% mus rau 80% hauv 12 feeb xwb. Tshwj xeeb, 725 Edition ntxiv 420km ntawm ntau yam nrog tsuas yog 10 feeb ntawm kev them nyiaj, thaum 615 Edition coj nws cov chav kawm hauv kev them nqi. Kev khav theeb muaj zog sib raug zoo, nws ua haujlwm zoo nrog ob qho tib si ceev thiab qeeb chargers- tsis tas yuav xaiv cov pawg them tshwj xeeb. Kev so luv luv ntawm thaj chaw pabcuam kev loj yog txhua yam nws yuav siv tau kom rov qab los ntawm txoj kev nrog tus nqi yuav luag tag nrho.XPeng Motors
High-Efficiency Peb-Electric System: Qhov Zoo Tshaj Plaws ntawm Kev Siv Hluav Taws Xob thiab Ntau Yam
Lub zog tsav hluav taws xob ua tiav 92.5% kev ua haujlwm zoo, nrog SiC hluav taws xob tswj tau ncav cuag qhov ua tau zoo tshaj plaws ntawm 99%. Ua ke nrog X-HP 3.5 ntse thermal tswj qhov system, nws txo cov huab cua- txias zog siv los ntawm 30%-50% thaum caij nplooj ntoos hlav thiab caij nplooj zeeg. Qhov no paub txog qhov sib npaug zoo tshaj plaws ntawm kev siv hluav taws xob tsawg thiab kev txuas ntxiv, ua rau cov nqi tsheb khiav lag luam ntau dua.



| Qeb | Yam khoom | XPeng P7+ Max615km uaFlagship tsab | XPeng P7+ Max725km uaFlagship tsab |
|---|---|---|---|
| Basic Parameters | Chaw tsim tshuaj paus | XPeng Motors | XPeng Motors |
| Chav kawm tsheb | Nruab nrab - mus rau - Lub Tsheb Loj Loj | Nruab nrab - mus rau - Lub Tsheb Loj Loj | |
| Hom Zog | Roj teeb Lub Tsheb Hluav Taws Xob (BEV) | Roj teeb Lub Tsheb Hluav Taws Xob (BEV) | |
| Pib Hnub | Peb Hlis 2026 | Peb Hlis 2026 | |
| CLTC Pure Electric Range (km) | 615 | 725 | |
| Lub sij hawm them roj teeb ceev (h) | 0.2 | 0.2 | |
| Lub roj teeb ceev them ntau yam (%) | 10-80 | 10-80 | |
| Lub zog siab tshaj plaws (kW) | 180 | 230 | |
| Maximum Torque (N·m) | 450 | 450 | |
| Kev sib kis | Hluav taws xob tsheb ib leeg - kis ceev | Hluav taws xob tsheb ib leeg - kis ceev | |
| Lub cev qauv | 5-qhov rooj, 5-seat Liftback | 5-qhov rooj, 5-seat Liftback | |
| Cav | - | - | |
| Lub cev muaj zog (Ps) | 245 | 313 | |
| Length * Dav * Qhov siab (mm) | 5071*1937*1512 | 5071*1937*1512 | |
| Kev ceev 0-100km/h Acceleration (s) | 6.9 | 5.9 | |
| Qhov ceev tshaj plaws (km / h) | 200 | 200 | |
| Kev siv hluav taws xob sib npaug (L / 100km) | 1.27 | 1.36 | |
| Qhov hnyav (kg) | 2015 | 2105 | |
| Tag nrho cov tsheb hnyav (kg) | 2415 | 2505 | |
| Roj teeb & Them | Hom roj teeb | Lithium Hlau Phosphate Roj teeb | Lithium Hlau Phosphate Roj teeb |
| Cell Hom | EVE Zog | EVE Zog | |
| Tshwj xeeb roj teeb Technology | 5C Ultra-Kev them nyiaj ceev AI roj teeb | 5C Ultra-Kev them nyiaj ceev AI roj teeb | |
| Roj Teeb Txias Txoj Kev | Ua kua txias | Ua kua txias | |
| CLTC Pure Electric Range (km) | 615 | 725 | |
| Roj teeb muaj peev xwm (kWh) | 61.7 | 74.9 | |
| 100km Kev siv hluav taws xob (kWh / 100km) | 10.9 | 11.7 | |
| Fast Charging Function | Txhawb nqa | Txhawb nqa | |
| High -Voltage Fast Charging | Txhawb nqa | Txhawb nqa | |
| Siab -Voltage Platform (V) | 800 | 800 | |
| Lub sij hawm them roj teeb ceev (h) | 0.2 | 0.2 | |
| Lub roj teeb ceev them ntau yam (%) | 10-80 | 10-80 | |
| Slow Charging Chaw Nyob | Tsheb sab xis | Tsheb sab xis | |
| Fast Charging Chaw nres nkoj | Tsheb sab xis | Tsheb sab xis | |
| Sab Nraud Tawm Tawm Fais Fab (kW) | 6 | 6 | |
| Intelligent Configuration | Kev xa npe | EV Ib - kis ceev | EV Ib - kis ceev |
| Tus naj npawb ntawm Gears | 1 | 1 | |
| Hom kis kab mob | Tsau Gear Ratio kis tau tus mob | Tsau Gear Ratio kis tau tus mob | |
| Tsheb Networking | 5G Network | 5G Network | |
| Mobile App Chaw Taws Teeb Tswj Kev Ua Haujlwm | Kev tswj qhov rooj, qhov rai tswj, lub tsheb pib, kev them nqi, kev tswj lub teeb, kev tswj lub teeb, cua txias tswj, Steering log cua sov, lub rooj zaum cua sov, lub rooj vag, lub tsheb xwm txheej nug / kuaj mob, lub tsheb positioning / nrhiav kuv lub tsheb, kev pab tswv yim, teem sijhawm tu / kho | Kev tswj qhov rooj, qhov rai tswj, lub tsheb pib, kev them nqi, kev tswj lub teeb, kev tswj lub teeb, cua txias tswj, Steering log cua sov, lub rooj zaum cua sov, lub rooj vag, lub tsheb xwm txheej nug / kuaj mob, lub tsheb positioning / nrhiav kuv lub tsheb, kev pab tswv yim, teem sijhawm tu / kho | |
| Kev xaiv pob | Log / Tire Upgrade pob | Yeem (¥ 6,000): 20-inch Sport Wheels + 255/45 R20 Michelin Tires + Caliper Npog | Yeem (¥ 6,000): 20-inch Sport Wheels + 255/45 R20 Michelin Tires + Caliper Npog |
| Ultra SE Intelligent Upgrade Pob | Yeem (¥12,000): 2 x Turing ADAS Chips + 2nd Gen VLA + OMS Cabin Lub Koob Yees Duab | Yeem (¥12,000): 2 x Turing ADAS Chips + 2nd Gen VLA + OMS Cabin Lub Koob Yees Duab | |
| Ultra Intelligent Upgrade Pob | Optional (¥20,000): 2 x Turing ADAS Chips + 1 x Turing Cockpit Chip + XPeng Assistant + 2nd Gen VLA + OMS Cabin Camera + Facial ID Management | Optional (¥20,000): 2 x Turing ADAS Chips + 1 x Turing Cockpit Chip + XPeng Assistant + 2nd Gen VLA + OMS Cabin Camera + Facial ID Management |
Cim npe nrov: xpeng p7+ 2026 bev max liftback, Tuam Tshoj xpeng p7+ 2026 bev max liftback
